Updated with current numbers on 3/30/2021.
I saw a tweet go by a couple of days ago that had this statistic in it. I was floored. I’d never thought of the numbers in quite this way before. It’s incredible how poorly the USA has dealt with this pandemic.
To see how the USA really stacked up I used the WHO’s tracking COVID-19 data and the UN’s population data to make my own comprehensive spreadsheet for 190+ countries. Here’s a selection. See the links at the bottom for the complete spreadsheet and the sources I used.
Country | Deaths | Population | 1 Death For Every NNN People |
Gibraltar | 94 | 35,000 | 372 |
San Marino | 84 | 33,809 | 402 |
Czechia | 26,222 | 10,633,424 | 406 |
Hungary | 20,435 | 9,621,254 | 471 |
Slovenia | 4,311 | 2,082,055 | 483 |
Montenegro | 1,245 | 629,397 | 506 |
Belgium | 22,921 | 11,619,972 | 507 |
United Kingdom | 126,615 | 67,334,208 | 532 |
Bulgaria | 12,913 | 6,940,527 | 537 |
Bosnia and Herzegovina | 6,427 | 3,498,210 | 544 |
Italy | 108,350 | 59,132,073 | 546 |
TFYR Macedonia | 3,716 | 2,088,035 | 562 |
Slovakia | 9,624 | 5,451,400 | 566 |
Portugal | 16,843 | 10,218,413 | 607 |
United States of America | 544,430 | 331,431,534 | 609 |
Spain | 75,199 | 46,459,219 | 618 |
Peru | 51,469 | 33,312,178 | 647 |
Mexico | 201,623 | 133,870,027 | 664 |
Andorra | 115 | 77,184 | 671 |
Brazil | 312,206 | 213,863,046 | 685 |
Croatia | 5,928 | 4,115,947 | 694 |
France | 94,402 | 65,721,165 | 696 |
Panama | 6,100 | 4,289,330 | 703 |
Liechtenstein | 54 | 38,645 | 716 |
Poland | 52,392 | 37,942,231 | 724 |
Sweden | 13,402 | 10,121,686 | 755 |
Colombia | 62,955 | 50,220,412 | 798 |
Lithuania | 3,566 | 2,852,478 | 800 |
Chile | 23,070 | 18,472,639 | 801 |
Luxembourg | 741 | 603,944 | 815 |
Link:
Download my complete spreadsheet covering 222 countries
Sources:
UN World Population Spreadsheets
WHO COVID-19 Global Table Spreadsheet
Link:
View the Python script I wrote to automate the creation of the spreadsheet